Property Attributes
- MLS#25010927
- TypeSingle Family
- Listing Status Active
- CountyClarendon
- CitySummerton
- Area88 - CLR - Lake Marion Area
- NeighborhoodNone
- Zip29148
- Style
- Year Built1998
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1652
- Lot Size0.07 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Furnished waterfront gem, located in Goat Island, nestled in the gated community of The Pointe. Come check out the view from the spacious screened in porch overlooking the water. This home features a shared dock, and most of the furniture will transfer with the sale. The Pointe offers a boat ramp, fishing pier, in-ground pool, picnic area, and lawn care is included. Give me a call today for more information! Don't miss your chance to own a piece of Lake Marion.
| Elementary School | Middle School | High School |
|---|---|---|
| St. Paul Primary Elementary School | Scotts Branch Middle School | Scotts Branch High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $405,000 |
| 3/20/2026 | 1$399,000 |
| 4/29/2026 | 1$395,000 |
| 6/29/2026 | 3$385,000 |
| 8/31/2026 | 3$375,000 |
General Features
| County | Clarendon |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Exit 108 Summerton From I-95. Turn Toward Lake Marion And Go To Stop Sign. Turn Left On Bill Davis Rd. At Flashing Red Light Turn Right Onto Wash Davis Road. Travel Into Goat Island And Take A Right Into The Gated Community The Pointe (see Sign). |
| High School | Scotts Branch |
| City | Summerton |
| MLS Area | 88 - CLR - Lake Marion Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Elementary School | St. Paul Primary |
| Middle/Junior High School | Scotts Branch |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Fiberglass |
| Construction Materials | Cement Siding |
| Year Built | 1998 |
| Community Features | Boat Ramp,Dock Facilities,Gated,Lawn Maint Incl,Pool,Walk/Jog Trails |
| New Construction | false |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Lake Front,Lakefront - Marion,Seawall |
| Pool Features | In Ground |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Carpet,Luxury Vinyl,Wood |
Exterior Features
| Lot Size Area | 0.07 |
|---|---|
| Lot Size Acres | 0.07 |
| Lot Features | 0 - .5 Acre |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1652 |
| Exterior Amenities | Dock - Existing,Dock - Shared |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,